Low Profile Compressive Load Cell CCLP-1.0
Low Profile Comprehensive Load Cell – 0.5t to 20t
Features
- Low height
- Stainless steel
- Sealed to IP68
- Compression Load Cell
- Integral load button
- Welded cover
Applications
- Testing and certification
- Test Stands
- Vessel weighing
Dimensional Data

Capacity (t) | Part Number | Dimensions (mm) | ||||||
H | B | W | R | D | T | P | ||
0.5 | 0001 – 1077 | 21 | 4 | 10 | 50 | 59 | M3x7 | 42 |
1 | 0001 – 1078 | 21 | 4 | 10 | 50 | 59 | M3x7 | 42 |
2 | 0001 – 1079 | 35 | 5 | 20 | 150 | 98 | M6x18 | 72 |
5 | 0001 – 1080 | 35 | 5 | 20 | 150 | 98 | M6x18 | 72 |
10 | 0001 – 1081 | 35 | 5 | 20 | 150 | 98 | M6x18 | 72 |
20 | 0001 – 1082 | 35 | 5 | 20 | 150 | 98 | M6x18 | 72 |
Load Cell with optional base
Capacity (t) | Part Number | Dimensions (mm) | |||
ØA | B | ØC | D | ||
0.5 | 0001 – 1229 | 80 | 30 | 5.5 | 66 |
1 | 0001 – 1230 | 80 | 30 | 5.5 | 66 |
2 | 0001 – 1231 | 150 | 50 | 9 | 120 |
5 | 0001 – 1232 | 150 | 50 | 9 | 120 |
10 | 0001 – 1240 | 150 | 50 | 9 | 120 |
20 | 0001 – 1233 | 150 | 50 | 9 | 120 |
Specification
Capacities | 0.5, 1, 2, 5, 10, 20 tonnes |
Full Load Output | 2.0 (±0.25%) mV/V |
Zero Load Output | <±2.0 % |
Excitation (Max) | 10 (15) V |
Accuracy | <0.25 % |
Repeatability | <0.1 % |
Input Resistance | 750 (±20) Ω |
Output Resistance | 700 (±2) Ω |
Compensated Temp. Range | -10 to +40 °C |
Operating Temp. Range | -20 to +60 °C |
Temp. Coefficient on Zero | <0.005 % Capacity/°C |
Temp Coefficient on Span | <0.005 % Capacity/°C |
Safe Overload | 150% |
Insulation | 500MOhms @100Vdc |
Environmental Protection | IP68 |